Navegación
Black Box Explains
  CAT6 ETL Verified structured cabling channel solutions

CAT6 Channel Solutions


To ensure consistent top quality, Black box participates in independent third-party testing by InterTek Testing Services/ETL Semko, Inc. Once a quarter, an InterTek inspector visits Black Box and randomly selects cable and cabling products for testing.

Our GigaTrue® CAT6 Solid Bulk Cable is ETL Verified at the component level to verify that it conforms to the applicable industry standards.

CAT6 Channel Diagram

The GigaTrue® CAT6 Channel, consisting of bulk cable, patch cables, jacks, patch panels and wiring blocks is tested and verified according to industry standards under InterTek’s Cabling System Channel Verification Program. See the test results below.

ETL Verified* GigaTrue® CAT6 4-Connector Channel Electrical Performance

Freq.
(MHz)
Attenuation
dB/100m
Return Loss
dB
NEXT
dB/100m
PS-NEXT
dB/100m
ACR
dB/100m
PS-ACR
dB/100m
ELFEXT
dB/100m
PS-ELFEXT
dB/100m
  Worst
Case
Spec Worst
Case
Spec Worst
Case
Spec Worst
Case
Spec Worst
Case
Spec Worst
Case
Spec Worst
Case
Spec Worst
Case
Spec
1 1.9 2.1 29.2 19.0 78.0 65.0 76.5 62.0 76.9 70.3 74.7 67.9 74.6 63.0 72.4 60.0
4 3.8 4.0 32.3 19.0 68.0 63.1 67.2 60.6 65.2 59.0 64.0 56.5 62.9 51.2 59.9 48.2
8 5.3 5.8 29.6 19.0 61.2 58.2 59.6 55.6 56.8 52.5 55.2 49.9 56.7 45.2 53.8 42.2
10 6.0 6.5 33.1 19.0 60.4 56.6 58.6 54.0 55.3 50.3 53.6 47.7 54.6 43.3 51.7 40.3
16 7.6 8.2 30.4 18.0 56.2 53.2 54.8 50.6 49.7 45.2 48.3 42.6 51.1 39.2 48.0 36.2
20 8.5 9.3 35.2 17.5 54.6 51.6 53.4 49.0 47.2 42.6 45.9 40.0 49.5 37.2 46.2 34.2
25 9.5 10.4 34.4 17.0 53.0 50.0 51.8 47.3 44.7 39.9 43.3 37.2 47.6 35.3 44.2 32.3
31.25 10.7 11.7 31.8 16.5 51.9 48.4 50.5 45.7 42.5 37.0 41.1 34.3 45.4 33.4 42.4 30.4
62.5 15.4 17.0 28.2 14.0 46.8 43.4 45.1 40.6 32.7 26.9 31.0 24.1 38.5 27.3 36.1 24.3
100 19.6 22.0 26.2 12.0 43.6 39.9 41.6 37.0 25.3 18.7 23.3 15.8 34.9 23.3 31.7 20.3
250 31.9 36.8 19.6 8.0 35.4 33.1 33.3 30.2 5.0 -2.7 2.9 -5.7 23.1 15.3 23.0 12.3
350 38.6 19.6 34.4 31.4 -2.6 -5.6 23.3 14.9
500 46.8 15.1 29.9 26.7 -15.7 -18.9 21.1 18.8


* Test results based on TIA 568-C.2 standard. Test results reported in Quarter 3, 2010.